<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triple D Grounds - Brevard County Commercial Lawn Care &#124; 321-253-3478 &#187; Turf Damaging Insects</title>
	<atom:link href="http://www.tripledgrounds.com/category/turf-damaging-insects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tripledgrounds.com</link>
	<description>Brevard County Commercial Lawn Care and Landscaping</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:48:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grubs</title>
		<link>http://www.tripledgrounds.com/2009/11/12/grubs/</link>
		<comments>http://www.tripledgrounds.com/2009/11/12/grubs/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:35:33 +0000</pubDate>
		<dc:creator>Triple D Grounds</dc:creator>
				<category><![CDATA[Turf Damaging Insects]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[grubs]]></category>
		<category><![CDATA[infested]]></category>
		<category><![CDATA[larvae]]></category>
		<category><![CDATA[root damage]]></category>
		<category><![CDATA[scarab beetles]]></category>
		<category><![CDATA[sod damage]]></category>
		<category><![CDATA[turf]]></category>

		<guid isPermaLink="false">http://localhost/tripledgrounds/?p=28</guid>
		<description><![CDATA[Grubs (larvae of scarab beetles) are sporadic problems of turfgrass in Florida, but often causes damage beachside and along intercoastal waterway areas. At least five common types occur in Florida. 
Grubs feed on the roots of all turfgrass species. They occur at or just below the soil-thatch layer. Mild damage may make the turf look yellowish, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Grubs</strong> (larvae of scarab beetles) are sporadic problems of turfgrass in Florida, but often causes damage beachside and along intercoastal waterway areas. At least five common types occur in Florida. <span id="more-28"></span></p>
<p><strong>Grubs</strong> feed on the roots of all turfgrass species. They occur at or just below the soil-thatch layer. Mild damage may make the turf look yellowish, which could be misdiagnosed as a nutrient deficiency or disease. Severe damage results in large areas of dead turf because of lack of roots. Damage can be masked if the turf is frequently irrigated, but if drought or another stress affects the infested turf, the grass will quickly die. Damage from mature grubs is most pronounced during late summer and early fall.</p>
<p><strong><img class="alignleft size-full wp-image-155" title="grubdamage" src="http://www.tripledgrounds.com/wp-content/uploads/2009/11/grubdamage.jpg" alt="grubdamage" width="225" height="182" />Identification</strong>:  The larvae are fat-looking grubs usually lying curled up.  They are whitish in color with dark areas at the rear, three pairs of legs, and a tan to reddish-brown head. The adults are beetles.  Watch for adult scarab beetles flying at night near lights.  Grub damage starts at the roots.  Look for areas of yellowing grass.  Lawns infected by grubs will often feel spongy under foot and badly infested areas, the sod can be peeled away like a <a title="Contact us for pest control" href="http://www.tripledgrounds.com/contact-us/" target="_self">carpet</a> or newly laid sod since the roots are not holding the turf in place.  Some grubs in an area is not uncommon (2-3 per sq. ft.) but an infestation will cause serious damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tripledgrounds.com/2009/11/12/grubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mole Crickets</title>
		<link>http://www.tripledgrounds.com/2009/11/12/mole-crickets/</link>
		<comments>http://www.tripledgrounds.com/2009/11/12/mole-crickets/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:34:49 +0000</pubDate>
		<dc:creator>Triple D Grounds</dc:creator>
				<category><![CDATA[Turf Damaging Insects]]></category>
		<category><![CDATA[bahia grass]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[mole cricket]]></category>
		<category><![CDATA[sod damage]]></category>
		<category><![CDATA[soil]]></category>

		<guid isPermaLink="false">http://localhost/tripledgrounds/?p=26</guid>
		<description><![CDATA[Mole cricket species (tawny, southern, and short-winged; Scapteriscus spp.) are significant pests in Florida.  Mole Crickets can harm Bahia and sometimes Bermuda grasses.
They are herbivorous and consume all parts of the grass plant. The southern mole cricket is a predator and scavenger. All three species tunnel through the surface layer of the soil, causing considerable damage [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-141" title="molecricket" src="http://www.tripledgrounds.com/wp-content/uploads/2009/11/molecricket-300x185.jpg" alt="molecricket" width="300" height="185" /><strong>Mole cricket</strong> species (tawny, southern, and short-winged; <em>Scapteriscus</em> spp.) are significant pests in Florida.  Mole Crickets can harm Bahia and sometimes Bermuda grasses.</p>
<p>They are herbivorous and consume all parts of the grass plant. The southern mole cricket is a predator and scavenger. All three species tunnel through the surface layer of the soil, causing considerable damage to the grass roots. The tunneling also loosens the soil so that the grass is often uprooted and dries out.  Mole crickets are often found near and along bodies of fresh water.  Bahiagrass lawns that are adjacent to a retention pond are very susceptible. </p>
<p> </p>
<p> </p>
<p> </p>
<p><strong><img class="alignleft size-medium wp-image-142" title="molecricketpath" src="http://www.tripledgrounds.com/wp-content/uploads/2009/11/molecricketpath-300x199.jpg" alt="molecricketpath" width="300" height="199" />Identification</strong>:  Mole Crickets can be identified by the trails they leave.  You can also perform a soap flush in an area you suspect mole cricket damage.   If the soil is especially dry, try applying more fresh water to flush them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tripledgrounds.com/2009/11/12/mole-crickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sod Webworm</title>
		<link>http://www.tripledgrounds.com/2009/11/12/sod-web-worms/</link>
		<comments>http://www.tripledgrounds.com/2009/11/12/sod-web-worms/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:34:21 +0000</pubDate>
		<dc:creator>Triple D Grounds</dc:creator>
				<category><![CDATA[Turf Damaging Insects]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[commercial lawn care]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[larvae]]></category>
		<category><![CDATA[moths]]></category>
		<category><![CDATA[patches]]></category>
		<category><![CDATA[sod damage]]></category>
		<category><![CDATA[sod webworms]]></category>
		<category><![CDATA[sod worms]]></category>

		<guid isPermaLink="false">http://localhost/tripledgrounds/?p=24</guid>
		<description><![CDATA[The sod webworm, Herpetogramma phaeopteralis, larvae are gray-green, and have brown spots on each segment. Mature larvae can be about 3/4 to 1 inch in length. Larvae remain curled up in the soil during the day and feed at night. Newly hatched larvae skeletonize the grass blades, while older larvae chew on grass blades near [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-150" title="sodworm" src="http://www.tripledgrounds.com/wp-content/uploads/2009/11/sodworm-300x191.jpg" alt="sodworm" width="300" height="191" /><strong>The sod webworm</strong>, <em>Herpetogramma phaeopteralis, </em>larvae are gray-green, and have brown spots on each segment. Mature larvae can be about 3/4 to 1 inch in length. Larvae remain curled up in the soil during the day and feed at night. Newly hatched larvae skeletonize the grass blades, while older larvae chew on grass blades near the soil surface.  This pest is most active from April through November, but may occur year-round in southern Florida. Three generations occur in northern Florida and four generations in southern Florida.</p>
<p>Larvae progress through seven or eight instars. They pupate on the soil surface and emerge as adult moths in seven days. The life cycle from egg to adult requires five to six weeks at 78°F and 12 weeks at 72°F.</p>
<p> </p>
<p> </p>
<p><strong><img class="alignleft size-full wp-image-151" title="webwormadult" src="http://www.tripledgrounds.com/wp-content/uploads/2009/11/webwormadult.jpg" alt="webwormadult" width="225" height="225" />Identification</strong>:  Damage begins in small patches of short-clipped grass, about 1 to 3 inches in diameter. The grass may look ragged, and irregularly-shaped, larger brown patches may form. Small, green frass can be seen on the ground.  Look for a high density of small moths hovering over your lawn, especially in shaded areas or right before dusk.  Sod webworm adults are small, tan to gray moths with a wingspan of 3/4 to 1 inch. They do not cause damage. Moths hide in shrubs and other sheltered areas during the day, begin flying at dusk, and lay clusters of 6-15 eggs on grass at night. Eggs hatch about a week later.  You can also use a soap flush to look for populations of larvae.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tripledgrounds.com/2009/11/12/sod-web-worms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinch Bugs</title>
		<link>http://www.tripledgrounds.com/2009/11/12/chinch-bugs/</link>
		<comments>http://www.tripledgrounds.com/2009/11/12/chinch-bugs/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:32:05 +0000</pubDate>
		<dc:creator>Triple D Grounds</dc:creator>
				<category><![CDATA[Turf Damaging Insects]]></category>
		<category><![CDATA[brevard county commercial lawn care]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[chinch]]></category>
		<category><![CDATA[chinch bugs]]></category>
		<category><![CDATA[damaged]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[st. augustine grass]]></category>

		<guid isPermaLink="false">http://localhost/tripledgrounds/?p=22</guid>
		<description><![CDATA[Chinch bugs, Blissus insularis, suck the juices from St. Augustine grass at or just below the soil level. Injured plants look stunted, yellowed, wilted, or dead. Yellowish to burnt-brownish patches are often first noticed along sidewalks or in poorly-irrigated areas.  Chinch bug adults are about 1/5 inch long, black with white patches on wings, which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-146" title="chinchbug" src="http://www.tripledgrounds.com/wp-content/uploads/2009/11/chinchbug.jpg" alt="chinchbug" width="253" height="150" /><strong>Chinch bugs</strong>, <em>Blissus insularis, </em>suck the juices from St. Augustine grass at or just below the soil level. Injured plants look stunted, yellowed, wilted, or dead. Yellowish to burnt-brownish patches are often first noticed along sidewalks or in poorly-irrigated areas.  Chinch bug adults are about 1/5 inch long, black with white patches on wings, which are folded over the back.  Young nymphs are reddish-orange with a white band across the back.  Body color darkens and becomes black as nymphs reach adult size.  Activity is reduced in winter in northern Florida, but all stages are present year-round in most of the state, with most activity occuring in late spring and early summer. </p>
<p><strong><img class="alignleft size-medium wp-image-147" title="chinchbug damage" src="http://www.tripledgrounds.com/wp-content/uploads/2009/11/chinchbug-damage-300x195.jpg" alt="chinchbug damage" width="300" height="195" />Identification</strong>:  Look for yellowing or declining grass.  Chinch bugs work in &#8216;packs&#8217;, flying into an area and consuming the grass from one spot out.  In a damaged area, collect some thatch, clippings and soil (enough to fill the cup of your hand) from the outskirts of a damaged area and sprinkle over a piece of white paper.  Spread the debris out, and watch closely.  You will be able to see the chinch bugs crawling over the white surface if they are present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tripledgrounds.com/2009/11/12/chinch-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
