<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triple D Grounds - Brevard County Commercial Lawn Care &#124; 321-253-3478 &#187; Turf Fungus &amp; Diseases</title>
	<atom:link href="http://www.tripledgrounds.com/category/turf-fungus-diseases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tripledgrounds.com</link>
	<description>Brevard County Commercial Lawn Care and Landscaping</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:48:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dollar Spot</title>
		<link>http://www.tripledgrounds.com/2009/11/18/dollar-spot/</link>
		<comments>http://www.tripledgrounds.com/2009/11/18/dollar-spot/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turf Fungus & Diseases]]></category>

		<guid isPermaLink="false">http://www.tripledgrounds.com/?p=167</guid>
		<description><![CDATA[On closely cut turf like golf courses, the dollar spot appears as circular, brown to light-brown embedded spots about the size of a silver dollar. In coarser grasses like St. Augustine, maintained at taller cutting heights, the dead spots are larger approximately 2-3 inches in diameter.   Dollar spot can be distinguished by lesions on the leaf blades along the [...]]]></description>
			<content:encoded><![CDATA[<p>On closely cut turf like golf courses, the dollar spot appears as circular, brown to light-brown embedded spots about the size of a silver dollar. In coarser grasses like St. Augustine, maintained at taller cutting heights, the dead spots are larger approximately 2-3 inches in diameter.   Dollar spot can be distinguished by lesions on the leaf blades along the borders of infected areas. The lesions are typically gray or brown int he center with reddish-brown borders.  The best way to correct this problem is fertilization and proper irrigation.  Please call for a free estimate!</p>
<p><span id="more-167"></span><img class="aligncenter size-medium wp-image-169" title="dollarspot" src="http://www.tripledgrounds.com/wp-content/uploads/2009/11/dollarspot1-300x225.jpg" alt="dollarspot" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tripledgrounds.com/2009/11/18/dollar-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Patch</title>
		<link>http://www.tripledgrounds.com/2009/11/12/brown-patch/</link>
		<comments>http://www.tripledgrounds.com/2009/11/12/brown-patch/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:37:22 +0000</pubDate>
		<dc:creator>Triple D Grounds</dc:creator>
				<category><![CDATA[Turf Fungus & Diseases]]></category>
		<category><![CDATA[brown patch]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[expanding circle]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[sod damage]]></category>
		<category><![CDATA[turf]]></category>

		<guid isPermaLink="false">http://localhost/tripledgrounds/?p=30</guid>
		<description><![CDATA[Brown Patch is most common to Bermuda and St. Augustine grass throughout Florida.   Brown patch commonly starts as a small spot and can quickly spread outwards in a circular or horseshoe pattern up to a couple of feet wide. Often times, while expanding outwards, the inside of the circle will recover, leaving the brown areas [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Brown Patch is most common to Bermuda and St. Augustine grass throughout Florida.   Brown patch commonly starts as a small spot and can quickly spread outwards in a circular or horseshoe pattern up to a couple of feet wide. Often times, while expanding outwards, the inside of the circle will recover, leaving the brown areas resembling a smoke-ring, or multiple smoke rings as it expands.</p>
<p style="text-align: left;"><img class="aligncenter size-medium wp-image-165" title="brownpatch" src="http://www.tripledgrounds.com/wp-content/uploads/2009/11/brownpatch2-300x197.jpg" alt="brownpatch" width="300" height="197" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tripledgrounds.com/2009/11/12/brown-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
